<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.nano-di.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='May 3, 2026 7:45 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-introduces-agcite-highly-conductive-silver-nanoparticle-ink-for-printed-electronics</loc>
		<lastmod>2023-08-16T08:25:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-receives-notice-of-allowance-for-utility-patent-application</loc>
		<lastmod>2023-08-16T09:49:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-disrupts-printed-electronics-with-worlds-first-3d-printer-dedicated-to-ultra-rapid-prototyping-of-pcbs</loc>
		<lastmod>2023-08-16T09:37:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-files-patent-for-proprietary-copper-ink</loc>
		<lastmod>2023-08-16T09:38:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-files-patent-for-printing-multimaterial-3d-objects</loc>
		<lastmod>2023-08-16T09:39:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-announces-nasdaq-uplisting-approval</loc>
		<lastmod>2023-08-16T09:58:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-to-begin-trading-on-nasdaq-on-monday-march-7-2016</loc>
		<lastmod>2023-11-30T14:35:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-and-fathom-agree-to-collaborate-on-introduction-of-nano-dimensions-3d-printer-0</loc>
		<lastmod>2023-08-16T09:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-patent-simultaneous-curing-sintering-two-types-of-ink</loc>
		<lastmod>2023-08-16T09:41:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/electronics-manufacturing-and-design-market-potential-rapid-3d-printed-pcb-prototypes</loc>
		<lastmod>2023-08-16T09:43:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-files-u-s-patent-application-for-conversion-of-mri-and-ct-scans-for-3d-printing-of-tissues-and-organs</loc>
		<lastmod>2023-08-16T08:28:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-files-patent-application-for-new-nanometric-conductive-ink</loc>
		<lastmod>2023-08-16T08:31:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-partners-with-zuken-to-develop-seamless-design-to-manufacture-for-3d-printing</loc>
		<lastmod>2023-08-16T09:44:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-unveils-dragonfly-2020-pro-3d-printer-for-agile-hardware-development-and-innovative-circuits</loc>
		<lastmod>2023-11-29T14:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-achieves-accreditation-for-international-quality-and-environmental-standards</loc>
		<lastmod>2023-08-16T09:46:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimensions-multi-material-3d-printing-inks-earn-technical-development-materials-award-from-idtechex</loc>
		<lastmod>2023-08-16T09:47:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimensions-electrifying-additive-manufacturing-survey-confirms-3d-printed-electronics-as-a-strategic-technology-0</loc>
		<lastmod>2023-08-16T08:41:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/additive-manufacturing-breakthrough-harris-corp-3d-prints-rf-amplifiers-using-nano-dimensions-dragonfly-pro</loc>
		<lastmod>2023-11-29T14:47:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/techniplas-unveils-illuminated-steering-wheel-concept-designed-using-nano-dimensions-dragonfly-pro-additive-manufacturing-platform</loc>
		<lastmod>2023-08-16T08:50:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/advanced-sensors-maker-hensoldt-purchases-nano-dimension-dragonfly-pro-system-to-accelerate-innovation</loc>
		<lastmod>2023-08-16T09:04:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/and-receives-patent-approval-from-both-u-s-and-korea-patents-and-trademark-offices-for-dielectric-ink</loc>
		<lastmod>2023-08-16T09:08:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-3d-prints-side-mounting-technology-onto-circuit-boards</loc>
		<lastmod>2023-08-16T09:24:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/first-ever-fully-functional-3d-printed-iot-communication-device-developed-for-use-in-smart-homes-and-products</loc>
		<lastmod>2023-08-16T09:26:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/grant-approval-to-develop-hardware-that-will-fly-on-the-international-space-station</loc>
		<lastmod>2023-08-16T09:29:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-and-hendsoldt-enter-strategic-collaboration</loc>
		<lastmod>2023-08-16T09:52:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-introduces-dragonfly-ldm-for-continuous-lights-out-digital-manufacturing-of-electronics</loc>
		<lastmod>2023-11-29T14:48:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-presents-production-grade-printed-capacitors-for-pcbs</loc>
		<lastmod>2023-08-16T09:54:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/iit-prints-3d-embedded-sensors-in-electrical-packaging-for-next-generation-mems-devices-using-nano-dimensions-dragonfly-system</loc>
		<lastmod>2023-08-16T09:55:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-achieves-the-new-iso-45001-2018-standard-for-health-safety</loc>
		<lastmod>2023-08-16T09:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-achieves-the-ul-csa-standards</loc>
		<lastmod>2023-08-16T09:32:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-and-piezoskin-developed-a-customized-3d-printed-mems-package-with-electric-pads</loc>
		<lastmod>2023-08-16T09:33:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-launches-nanos-nano-services-digital-fabrication-for-prototyping-of-3d-printed-electronics-in-its-new-usa-hq</loc>
		<lastmod>2023-08-16T09:34:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/hensoldt-and-nano-dimension-achieve-breakthrough-in-electronics-3d-printing</loc>
		<lastmod>2023-08-16T09:35:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-gains-rohs-3-certification</loc>
		<lastmod>2023-08-16T09:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/3d-printing-the-tiniest-tools</loc>
		<lastmod>2022-05-09T20:37:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/the-benefits-of-microscale-3d-printing-3dnatives-com-2</loc>
		<lastmod>2022-05-09T20:37:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/three-elements-of-a-micro-3d-printing-platform-am-media</loc>
		<lastmod>2022-05-09T20:36:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/its-a-small-world-tct-magazine</loc>
		<lastmod>2022-05-09T20:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/the-story-of-j-a-m-e-s-the-first-community-for-ame</loc>
		<lastmod>2022-05-31T15:19:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/develop-3d-magazine-reports-on-fabrica-2-0</loc>
		<lastmod>2022-05-09T18:58:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimensions-president-ceo-invests-in-the-company-2</loc>
		<lastmod>2022-05-31T15:32:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/smt-global-magazine-reports-on-the-acquisition-of-essemtec-by-nano-dimension</loc>
		<lastmod>2022-05-31T15:14:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/3d-printing-industry-reports-on-the-launch-of-dragonfly-iv-and-flight-software</loc>
		<lastmod>2022-03-04T21:25:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/i-connect-007-reports-on-nano-dimension-q3-2021-revenues</loc>
		<lastmod>2022-05-31T15:41:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/tct-magazine-reports-on-the-acquisition-of-global-inkjet-systems-by-nano-dimension</loc>
		<lastmod>2022-05-31T15:38:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/essemtec-welcomes-olivier-carnal</loc>
		<lastmod>2023-06-28T16:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/essemtec-welcomes-olivier-carnal-2-2</loc>
		<lastmod>2024-08-22T06:56:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimensions-additive-manufacturing-group-expands-its-fabrica-micro-am-product-line</loc>
		<lastmod>2024-02-16T10:25:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-to-showcase-latest-developments-for-micro-and-industrial-additive-manufacturing-at-tct3sixty</loc>
		<lastmod>2024-07-09T07:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimensions-micro-3d-printing-technology-proves-pivotal-in-breakthrough-project-to-advance-biomedical-research</loc>
		<lastmod>2024-07-09T07:57:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/a-perfect-fit-why-3d-printed-ceramic-threads-could-be-the-future-of-fasteners</loc>
		<lastmod>2024-07-09T07:55:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimension-sees-additively-manufacturing-electronics-as-part-of-its-core-nano-general-manager-ame-nir-sade</loc>
		<lastmod>2025-05-26T15:39:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.nano-di.com/newsroom/nano-dimensions-post-acquisition-focus-turns-to-profitability</loc>
		<lastmod>2025-05-26T15:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 6050267a18479d56a1cd2e2572fa75fd; Queries for sitemap: 3; Total queries: 60; Seconds: 100.01; Memory for sitemap: 1KB; Total memory: 14MB -->
